Loading...
Bus stop | Morning | Lunch | Evening | Evening |
---|---|---|---|---|
Mon-Fri | Tue+Thu+Fri | Mon+Wed | Tue+Thu+Fri | |
BROUCH, Wecker | x | 14:23:00 | 17:33:00 | 17:38:00 |
ZITTIG, Kapell | 7:17:00 | 14:20:00 | 17:30:00 | 17:35:00 |
BECH, Bei der Gemeng | 7:20:00 | 14:15:00 | 17:25:00 | 17:30:00 |
CONSDORF, Op der Gare | 7:25:00 | 14:10:00 | 17:20:00 | 17:25:00 |
ALTRIER, Bildchen | 7:29:00 | 14:06:00 | 17:16:00 | 17:21:00 |
RIPPIG, Kobenbour | 7:30:00 | 14:05:00 | 17:15:00 | 17:20:00 |
GRAULINSTER, Haapstrooss | 7:31:00 | x | x | x |
JUNGLINSTER, Um Railand | 7:35:00 | 14:01:00 | 17:11:00 | 17:16:00 |
JUNGLINSTER, Op der Gare | 7:36:00 | 13:59:00 | 17:09:00 | 17:14:00 |
JUNGLINSTER, Um Léi | 7:37:00 | 13:58:00 | 17:08:00 | 17:13:00 |
JUNGLINSTER , Op de Fréinen | 7:38:00 | 13:57:00 | 17:07:00 | 17:12:00 |
GONDERANGE, Breck | 7:41:00 | x | x | x |
GONDERANGE, Schoul | 7:42:00 | 13:53:00 | 17:03:00 | 17:08:00 |
ERNSTER, Naasswiss | 7:43:00 | 13:51:00 | 17:01:00 | 17:06:00 |
ERNSTER , Duerfplaatz | 7:44:00 | 13:50:00 | 17:00:00 | 17:05:00 |
RAMELDANGE , Beiebierg | x | x | x | x |
RAMELDANGE, Beim Bësch | x | x | x | x |
HOSTERT, Charly/s Gare | x | 13:43:00 | 16:53:00 | 16:58:00 |
SENNINGERBERG, Breedewues | 7:50:00 | 13:40:00 | 16:50:00 | 16:55:00 |
KIRCHBERG, EE1 | 8:20:00 | 13:30:00 | 16:40:00 | 16:45:00 |
L-6125 Junglinster Tel: 78 04 54 - 1