Loading...
Line 64 | Platform 8 | Morning | Lunch | Evening | Evening |
---|---|---|---|---|---|
Mon-Fri | Tue+Thu+Fri | Mon+Wed | Tue+Thu+Fri | ||
KONZ | Mitte | 7:05:00 | 14:27:00 | 17:44:00 | 17:49:00 |
WASSERLIESCH | Reininger Kreuz | 7:10:00 | 14:22:00 | 17:39:00 | 17:44:00 |
OBERBILLIG | Oberbillig | 7:14:00 | 14:18:00 | 17:35:00 | 17:40:00 |
TEMMELS | Kirchstrasse | 7:17:00 | 14:15:00 | 17:32:00 | 17:37:00 |
WELLEN | Kindergarten | x | 14:09:00 | 17:26:00 | 17:31:00 |
WELLEN | Parking | 7:23:00 | 14:06:00 | 17:23:00 | 17:28:00 |
GREVENMACHER | Enner der Bréck | 7:31:00 | 14:04:00 | 17:20:00 | 17:25:00 |
GREVENMACHER | Gare routière | 7:33:00 | 14:02:00 | 17:18:00 | 17:23:00 |
GREVENMACHER | Op Flohr | x | 13:59:00 | 17:14:00 | 17:19:00 |
GREVENMACHER | Zeilewee | x | 13:58:00 | 17:13:00 | 17:18:00 |
GREVENMACHER | Tanneurs | 7:35:00 | 13:57:00 | 17:12:00 | 17:17:00 |
GREVENMACHER | Copal | 7:37:00 | 13:55:00 | 17:10:00 | 17:15:00 |
KIRCHBERG | EE1 | 8:20:00 | 13:30:00 | 16:40:00 | 16:45:00 |
L-5411 Canach Tel: 35 65 75 1